Product | CTM Rezist E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano STEPS E7000, 250W, 60Nm torque | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano STEPS E8035, integrated, removable | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 504 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano STEPS system | ||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Boost, Trail, Eco, Walk Assist | ||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 alloy, molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | SR Suntour XCR34 RLR DS, 51mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | CTM HB352, 35mm clamp diameter, 760mm width | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | CTM ASM04, 35mm bar clamp, 55mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT400, 2-piston, Shimano RT30 rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT400 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano E8000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | VP 519A platform | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM SX Eagle PG1210, 12-speed, 11-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB ST i29 TCS 2.0, 32 hole, 29mm internal width | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Shimano MT400, 32 hole, 110x15mm Boost front | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||
Tires | WTB Trail Boss, Comp, 29" x 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | CTM 3D2, 350mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 49 lb 9.7 oz (22,500 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | European price: 2699.99 EUR Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||
More Info | ctm.sk |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A