Product | Bulls Copperhead EVO AM 2 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
41cm, 44cm, 48cm, 54cm
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Bosch Gen4 Performance CX, 75Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Bosch PowerTube, 36V, 16.7Ah, integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 625 Wh Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Purion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Tour, eMTB, Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 20 mph (32 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | SR Suntour Unair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | SR Suntour Lytro 35 Supreme SL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | BULLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | MonkeyLink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Magura MT-5, 4-piston hydraulic, 203mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT-5, hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X-SYNC 2, 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Wellgo ZZE-01M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM SX Eagle PG1210, 12-speed, 11-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | BULLS Eccentric 30 wheelset, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | BULLS Eccentric 30 wheelset, 110x15mm Boost front, 148x12mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | BULLS Eccentric 30 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic, Addix, 27.5" x 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | BULLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Limotec dropper Drop: 75mm (41cm), 100mm (44cm), 125mm (48cm), 150mm (54cm) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, with light mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black/Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame, 1 year paint/decals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 55 lb 4.8 oz (25,084 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | bullsbikesusa.com |
Price: $5299.00
Price: $5200.00
Price: $5499.00
Price: $5500.00
Price: $5025.00
Price: $4999.00
Price: $5599.00
Price: $4999.00