Product | Bulls Aminga EVA TR 2 E-Bike | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M
View Geometry
|
||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5+ | ||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||
Motor | Bosch Performance Line CX | ||||||||||||||||||||||||||||||||||||
Battery | Bosch Powerpack | ||||||||||||||||||||||||||||||||||||
Battery Capacity | 500 Wh | ||||||||||||||||||||||||||||||||||||
Display/Remote | N/A | ||||||||||||||||||||||||||||||||||||
Modes | Off, Eco, Tour, eMTB, Turbo | ||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 20 mph (32 km/h) | ||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||
Frame Material Details | 7005 Aluminum | ||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPS Performance | ||||||||||||||||||||||||||||||||||||
Fork | Bulls Lytro 35 LOR Air CTS | ||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||
Headset | N/A | ||||||||||||||||||||||||||||||||||||
Handlebar | Bulls | ||||||||||||||||||||||||||||||||||||
Stem | Monkey Link | ||||||||||||||||||||||||||||||||||||
Grips | N/A | ||||||||||||||||||||||||||||||||||||
Brakes | Magura MT5 with 180mm front and rear rotors | ||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT5 | ||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore SL-M6000, 10-speed | ||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore RD-M6000S, 10-speed | ||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||
Cranks | Miranda | ||||||||||||||||||||||||||||||||||||
Chainrings | N/A | ||||||||||||||||||||||||||||||||||||
Pedals | Wellgo | ||||||||||||||||||||||||||||||||||||
Chain | KMC X10E | ||||||||||||||||||||||||||||||||||||
Cassette | Shimano CS-HG500, 10-speed, 11-42 tooth | ||||||||||||||||||||||||||||||||||||
Rims | Bulls Eccentric 35, tubeless ready | ||||||||||||||||||||||||||||||||||||
Hubs | N/A | ||||||||||||||||||||||||||||||||||||
Spokes | N/A | ||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic, 27.5x2.8", Snakeskin, TLE, Apex Addix | ||||||||||||||||||||||||||||||||||||
Saddle | Bulls | ||||||||||||||||||||||||||||||||||||
Seatpost | Bulls | ||||||||||||||||||||||||||||||||||||
Seatpost Diameter | N/A | ||||||||||||||||||||||||||||||||||||
Seatpost Clamp | N/A | ||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||
Max. Tire Size | N/A | ||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||
Colors | White/bronze/black/silver/pink | ||||||||||||||||||||||||||||||||||||
Warranty | Drive unit: 2 year warranty, Battery: 2 year warranty, Frame: 5 year warranty, Other components: 1 year warranty | ||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Removable battery 4.5hr charge time 134-mile battery range |
||||||||||||||||||||||||||||||||||||
Price | $4,899 | ||||||||||||||||||||||||||||||||||||
More Info |
Price: $4999.00
Price: $5200.00
Price: $4400.00
Price: $5700.00
Price: $3900.00
Price: $6000.00
Price: $6400.00
Price: N/A