Product | Bergamont E-Revox 3 26 E-Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||
Motor | Bosch Active Line Plus, Gen. 3, 250W, 36V | ||||||||||||||||||||||||
Battery | Bosch PowerPack, 36V, lithium ion, external | ||||||||||||||||||||||||
Battery Capacity | 400 Wh | ||||||||||||||||||||||||
Display/Remote | Bosch Purion | ||||||||||||||||||||||||
Modes | Turbo, Sport/eMTB, Tour, Eco, Walk Assist | ||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | AL-6061 tubing | ||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||
Fork | SR Suntour XCR32 Air, rebound adjust, 43mm offset | ||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||
Head Tube Diameter | Straight, 44mm | ||||||||||||||||||||||||
Headset | ZS44 upper/lower | ||||||||||||||||||||||||
Handlebar | Syncros M15, flat, 640mm width | ||||||||||||||||||||||||
Stem | Syncros, 50mm length | ||||||||||||||||||||||||
Grips | Syncros MTB | ||||||||||||||||||||||||
Brakes | Shimano MT200, 2-piston hydraulic, Shimano RT10 160mm CENTER LOCK rotors | ||||||||||||||||||||||||
Brake Levers | Shimano MT200 | ||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||
Shifters | Shimano M2010, 9-speed, RAPIDFIRE PLUS | ||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||
Rear Derailleur | Shimano M4000, 9-speed | ||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||
Cranks | FSA CK-200, 165mm length | ||||||||||||||||||||||||
Chainrings | FSA CK-200, 36 tooth, with alloy chainguard | ||||||||||||||||||||||||
Pedals | VP | ||||||||||||||||||||||||
Chain | KMC e9S, 9-speed | ||||||||||||||||||||||||
Cassette | Shimano HG200, 9-speed, 11-34 tooth | ||||||||||||||||||||||||
Rims | Mach1, 23mm width, tubeless ready | ||||||||||||||||||||||||
Hubs | Shimano, CENTER LOCK rotor mounts, quick release | ||||||||||||||||||||||||
Spokes | Steel, black | ||||||||||||||||||||||||
Tires | Kenda Slant Six, 26" x 2.35" | ||||||||||||||||||||||||
Saddle | Syncros | ||||||||||||||||||||||||
Seatpost | Syncros | ||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | Accessory mounts under top tube | ||||||||||||||||||||||||
Colors | Anthracite/Yellow | ||||||||||||||||||||||||
Warranty | 5 years frame | ||||||||||||||||||||||||
Weight | 44 lb 12.1 oz (20,300 g) | ||||||||||||||||||||||||
Miscellaneous | Internal cable routing | ||||||||||||||||||||||||
Price | |||||||||||||||||||||||||
More Info | bergamont.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A