Product | BMC Speedfox AMP One E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano STEPS MTB E-8000, 250W, 70Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano STEPS MTB E-8020, integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 500 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano STEPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Trail, Boost, and Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPS Performance Elite, EVOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 34 Performance Elite, FIT4, e-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125"-1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | BMC MFB 01 Carbon, 750mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | BMC MSM 02, 60mm on S/M, 70mm on L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XT, 4-piston, 200mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XT Di2, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT Di2, SHADOW RD+, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Top only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano FC-E8050, HOLLOWTECH, 165mm on S/M, 170mm on L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano CN-HG701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XT, 11-speed, 11-46 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss HX 1501 SPLINE ONE wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss HX 1501 SPLINE ONE wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Forekaster, TR, EXO, 2.35" x 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Silverado Team 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer, 1x remote lever Travel: 125mm on S, 150mm on M/L |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 years for frames, 2 years for paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 46 lb 8.3 oz (21,100 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Integrated speed sensor Tubeless rim strip installed and valve included Twin Hollow-core Tube Design: Hides the battery pack in the downtube while supporting a stiff front triangle |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A