Product | BMC Speedfox AMP Five E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano STEPS MTB E-7000, 250W, 60Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano STEPS MTB E-8020, integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 500 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano STEPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Trail, Boost, and Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Al-13 triple butted tubeset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Revelation RC, E-MTB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125"-1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | BMC MFB 03, 750mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | BMC MSM 03, 60mm on S/M, 70mm on L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Deore, 200mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Top only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano FC-E8000, 165mm on S/M, 170mm on L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC-1110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM NX, 11-42 tooth, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alex MD30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Formula DC-7131 Rear: Formula EHL-148S |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Forekaster, TR, EXO, 2.35" x 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Silverado Comp 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | BMC MSP 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 years for frames, 2 years for paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 49 lb 13.2 oz (22,600 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Integrated speed sensor Tubeless rim strip installed and valve included |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A