Product | BH XTEP Lynx 5.5 Pro-SE 27.5+ E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail, Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5+ | ||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano STEPS E8000, 70Nm max torque | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery | XTEP, integrated | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 720 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano STEPS E8000 Firebolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Boost, Trail, Eco, Walk Assist | ||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPS Factory | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 36 Performance | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | BH MTB Light Riser, alloy, 780mm width | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | BH A-Head | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Ergon GE10 Factory | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Deore XT, 2-piston, 200mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore XT | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore XT Di2, 11-speed, electronic | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT Di2, 11-speed, electronic | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano, 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX, 11-speed, 11-46 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss H1900 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss H1900 wheelset, HG driver | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Magic Mary, TR, 27.5" x 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | fi'zi:k Taiga | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | KS Eten-I dropper | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Accessory mounts under top tube | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Split Pivot suspension system Internal cable routing Includes 4A fast charger |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||
More Info | bhbikes.com |
Price: N/A
Price: $2849.00
Price: $2899.00
Price: $2949.00
Price: N/A
Price: N/A
Price: N/A
Price: N/A