Product | BH XTEP Lynx 5.5 Pro-L 29" E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano STEPS E7000, 65Nm max torque | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery | XTEP, integrated, includes ILock with Smart Key bracelet | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 720 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano STEPS E7000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Boost, Trail, Eco, Walk Assist | ||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe, DebonAir spring | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Judy | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | BH MTB Light Riser, alloy, 780mm width | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | BH A-Head | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | BH Perform, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT401, 4-piston, 200mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT401 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano, 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano HG54 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG50, 10-speed, 11-36 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alexrims EM35 TR | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | BH, HG driver | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 3C MaxxTerra, EXO, TR, 120 TPI, 29" x 2.5" Rear: Maxxis Minion DHR II, 3C MaxxTerra, EXO, TR, 120 TPI, 29" x 2.4" |
||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Selle Royal Seta S1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Accessory mounts under top tube | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Split Pivot suspension system Internal cable routing Includes 4A fast charger |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||
More Info | bhbikes.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A