Need more info? View our Trail Mountain Bikes buyer's guide.
Product | UNNO Dash Factory Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||
Sizes and Geometry |
One size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||
Frame Material Details | Full high modulus carbon fiber with integrated guards | ||||||||||||||||||||||||||
Rear Travel | 130mm | ||||||||||||||||||||||||||
Rear Shock | Öhlins STX 22 Air Custom Series, 200mm x 57mm, external rebound, external high speed compression with climb mode, adjustable volume air | ||||||||||||||||||||||||||
Fork | FOX Float 34 Factory 29", tapered steerer, boost 15mm x 110mm | ||||||||||||||||||||||||||
Fork Travel | 140mm | ||||||||||||||||||||||||||
Head Tube Diameter | Tapered, zero stack | ||||||||||||||||||||||||||
Headset | Cane Creek 40 series, TPR-ZS44/28.6/H8|ZS56/40 | ||||||||||||||||||||||||||
Handlebar | Renthal Fatbar Lite Carbon, 20mm rise | ||||||||||||||||||||||||||
Stem | Renthal Apex, 40mm length | ||||||||||||||||||||||||||
Grips | Lizard Skins single-sided lock-on Danny MacAskill, jet black with UNNO logo | ||||||||||||||||||||||||||
Brakes | SRAM Code RSC with Centerline rotors | ||||||||||||||||||||||||||
Brake Levers | SRAM Code RSC | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | SRAM XX1 Eagle Gold, 12-speed | ||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||
Rear Derailleur | SRAM XX1 Eagle Gold, 12-speed | ||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||
Chainguide | None included | ||||||||||||||||||||||||||
Cranks | SRAM XX1 Eagle DUB, 170mm | ||||||||||||||||||||||||||
Chainrings | 32 tooth | ||||||||||||||||||||||||||
Bottom Bracket | DUB BSA 73mm | ||||||||||||||||||||||||||
Pedals | None included | ||||||||||||||||||||||||||
Chain | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||
Cassette | SRAM X01 Eagle XG-1295, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||
Rims | ENVE M635 27.5" wheelset | ||||||||||||||||||||||||||
Hubs | DT Swiss, boost 15x110mm front, boost 148mm rear | ||||||||||||||||||||||||||
Spokes | ENVE M635 27.5" wheelset | ||||||||||||||||||||||||||
Tires | Maxxis Minion DHR II, EXO, TR, 60 tpi, 29 x 2.40" | ||||||||||||||||||||||||||
Saddle | Selle Italia SLR Lite, titanium rails | ||||||||||||||||||||||||||
Seatpost | FOX Transfer Performance 150mm dropper with handlebar remote | ||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||
Seatpost Clamp | Integrated | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12mm x 148mm | ||||||||||||||||||||||||||
Max. Tire Size | 29 x 2.5" | ||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (one on downtube) | ||||||||||||||||||||||||||
Colors | Carbon | ||||||||||||||||||||||||||
Warranty | 5 years for manufacturing defects, 2 years for frame paintwork | ||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||
Miscellaneous | Only 50 frames produced each year and each are individually numbered Dual-link suspension kinematics Enduro Max bearings Internal cable routing with co-molded carbon guiding Integrated protection for chainstay and downtube One-piece no bolts dropout system Post mount for 160mm rotor 8,650€ |
||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A