Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | UNNO Burn Race Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S1, S2, S3
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b), 29", Other (Mullet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Monocoque Toray carbon front and rear triangles; chainstay and down tube protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT X2 Factory, 2-position lever, high/low-speed compression adjust, high/low-speed rebound adjust, Kashima coating, 230mm x 65mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 38 Factory, GRIP2 damper, high/low-speed compression adjust, high/low-speed rebound adjust, Kashima coating, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS, IS52, Fibra-Tek | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Deux Enduro integrated handlebar/stem, 800mm width, 20mm rise, 5° upsweep, 7° backsweep | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Deux Enduro integrated handlebar/stem, 40mm virtual length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Lizard Skins Danny MacAskill, single lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Formula Cura 4, 4-piston, sintered pads, Formula Cura 203mm CENTER LOCK rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Formula Cura 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle AXS Rocker Paddle, 12-speed, electronic wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle AXS, 12-speed, electronic wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Integrated upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM GX Eagle Carbon DUB, 175mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM GX Eagle, 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM GX Eagle XG-1275, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Crankbrothers Synthesis wheelset, 6013-T6 alloy, 28 hole front, 32 hole rear, 31.5mm inner width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Crankbrothers Synthesis wheelset, 110x15mm Boost front, 148x12mm Boost rear with XD driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Sapim | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Assegai, 3C MaxxGrip, EXO+ casing, TR, 29" x 2.5" WT Rear; Maxxis Minion DHR II, 3C MaxxTerra, Double Down (DD) casing, TR, 27.5" x 2.4" WT |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Selle Italia SLR Boost, CrMo rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer Factory dropper, Kashima coating Drop: 125mm (S1), 150mm (S2), 175mm (S3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Carbon/Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 32 lb 10.1 oz (14,800 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • Virtual Pivot Point rear suspension design • Mixed ("Mullet") wheels: 29" front, 27.5" rear • Internally-guided cable routing, through headset • Internal down tube frame storage • SRAM UDH (Universal Derailleur Hanger) • European price: 7795 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | unno.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3000.00
Price: N/A
Price: N/A