Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Trek Top Fuel 9.9 XTR Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM (high, low), MD (high, low), ML (high, low), LG (high, low), XL (high, low)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | OCLV Mountain Carbon main frame and stays, molded down tube and chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 115mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPS Factory, 2-position damper, Kashima coating, 190mm x 45mm, Bontrager Drop Lock remote lockout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 34 Step-Cast (SC) Factory, EVOL, FIT4 2-position damper, Kashima coating, 44mm offset, Bontrager Drop Lock remote lockout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Trek Knock Block Integrated, 58° radius, cartridge bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm clamp diameter, 15mm rise, 750mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Bontrager Kovee Pro, 35mm bar clamp, Knock Block and Blendr compatible, 13° drop/rise Length: 60mm (SM/MD/ML), 70mm (LG/XL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Bontrager XR Trail Elite, alloy lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XTR M9100, 2-piston, Shimano RT86 6-bolt rotors (180mm front, 160mm rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XTR M9100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XTR M9100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XTR M9100, 12-speed, SHADOW RD+, long cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano XTR M9120 Length: 170mm (SM), 175mm (MD/ML/LG/XL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano XTR M9120, 32 tooth, alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano MT500, 92mm press-fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano XTR M9100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XTR M9100, 12-speed, 10-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Bontrager Kovee Pro 30, carbon, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Bontrager Kovee Pro 30 wheelset, 6-bolt rotor mounts, 110x15mm Boost front, 148x12mm Boost rear with 108-tooth Rapid Drive freehub and MICRO SPLINE driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Bontrager Kovee Pro 30 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Bontrager XR3 Team Issue, tubeless ready, Inner Strength sidewalls, aramid bead, 120 TPI, 29" x 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Bontrager Montrose Pro, 7x10mm carbon rails, 138mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Bontrager Line Elite dropper Drop: 100mm (SM), 150mm (MD/ML), 170mm (LG/XL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 36.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Raw Carbon/Voodoo Trek Black, Gloss Red/Matte Carbon Smoke, Carbon Blue Smoke/Radioactive Coral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame and wheels; 2 years Trek/Bontrager parts, suspension linkage components, and paint/decals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 24 lb 3.7 oz (10,990 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ABP (Active Braking Pivot) suspension system Geometry adjustable via Mino Link flip chip in upper shock mount Straight Shot frame design with Knock Block steerer stop Control Freak internal cable routing Weight given for MD frame with tire sealant (no tubes) Includes Bontrager TLR rim strips, tubeless valves, and sealant |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | trekbikes.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $7999.99
Price: $6700.00
Price: $7999.99
Price: $7999.99