Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
| Product | Trek Superfly 100 AL Pro Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizes and Geometry |
15.5, 17.5, 19, 21, 23
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Material | Aluminum, Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Material Details | Alpha Platinum Aluminum main frame & stays w/ABP Convert, Flow Mold Carbon swing link, G2 Geometry, E2 tapered head tube, replaceable derailleur hanger, 110mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Travel | 110mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Shock | Fox Performance Series Float RP-23 Adaptive Logic, Boost Valve, 3-position ProPedal, rebound; 7.25x1.75", tuned by Trek in California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fork | Fox Evolution Series 32 Float 29 RL, air spring, lockout, rebound, custom G2 Geometry, 51mm offset crown, E2 tapered steerer, 15QR thru axle, 100mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Tube Diameter | 1.5 Taper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headset | FSA NO.57E, E2, ACB sealed bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handlebar | Bontrager Race Lite Low Riser, 31.8mm, 5mm rise, 9 degree sweep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stem | Bontrager Race X Lite, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grips | Bontrager Race Lite, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brakes | Shimano Deore XT M785 hydraulic disc brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brake Levers | Shimano Deore XT M785 hydraulic disc brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shifters | Shimano Deore XT M780, 10 speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Derailleur | Shimano Deore XT, direct mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Derailleur | Shimano Deore XT M780 Shadow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cranks | Shimano Deore XT M785, 38/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chainrings | 38/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cassette | Shimano SLX HG81-10 11-36, 10 speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rims | Bontrager Race Lite TLR Disc 29 wheel system,Tubeless Ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hubs | 15mm FCC front hub, 142x12mm rear hub, 28 hole, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tires | Bontrager 29-1 Team, 29x2.2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saddle | Bontrager Evoke 3, titanium rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seatpost | Bontrager Rhythm Elite, 31.6mm, zero offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seatpost Diameter | 31.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Dropout / Hub Dimensions | 142x12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colors | Metallic Black/True Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $3,729.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info | Trek website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: $3750.00
Price: $3750.00
Price: $3700.00
Price: $3799.00
Price: $3799.00
Price: $3799.99
Price: $3649.00
Price: $3600.00