Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Trek Slash 9.8 29 Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
15.5 in., 17.5 in., 19.5 in., 21.5 in.
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | OCLV Mountain Carbon main frame and stays, Carbon Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe RC3, 230mm x 57.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik RC, Dual Position Air, Charger damper, E2 tapered steerer, Boost110, G2 Geometry, 51mm offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm/160mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Knock Block IS-2, E2, sealed alloy cartridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Bontrager Line, 35mm, 27.5mm rise, 780mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Bontrager Line, Knock Block, 35mm, 0° rise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Bontrager Rhythm, dual lock-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide R hydraulic disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X1, 11-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X1, Roller Bearing Clutch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 1200, Direct Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X1 1200, 32 tooth, Direct Mount, X-Sync | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | PF92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1150, 10-42 tooth, 11-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Bontrager Line Comp 30, Tubeless Ready (tubeless strips included, valves sold separately) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Bontrager Line Comp 30, Boost110 front, Boost148 rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Bontrager SE4 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 29" x 2.40" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Bontrager Evoke 2, chromoly rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Bontrager Drop Line 125, under-bar remote lever, 2-bolt head, zero offset, internal routing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Dnister Black/Gloss Trek Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 years frame and swing arm, 1 year paint and decals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 28 lb 14.4 oz (13,110 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | EVO link suspension ABP (Active Braking Pivot) Straight Shot frame design Knock Block frame defense Mino Link adjustable geometry Control Freak internal cable routing 1x-specific stays |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,499.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $5499.99
Price: $5499.99
Price: $5499.99
Price: $5499.99
Price: $5499.99
Price: $5300.00
Price: $5500.00
Price: $5499.00