Need more info? View our Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Transition Patrol Carbon X01 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon frame, swing arm, seatstays and rocker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DPX2 Performance Elite, 205mm x 65mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 Grip 2 Performance Elite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 44mm zero stack (top) / 56mm zero stack (bottom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | ANVL Mandrel alloy 35mm diameter, 800mm x 20mm (SM), 800mm x 30mm (MD, LG, XL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | ANVL Swage, 40mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | ODI Elite Flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code RSC, 180mm rotors (front and rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code RSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM Descendent DUB carbon, 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG 1275, 10-50 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Stan's Flow MK3 Team, 29mm internal width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Stan's Neo with Durasync | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Sapim Force black 2.0mm/1.7mm/1.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF 3C WT, 27.5 x 2.5 Rear: Maxxis Minion DHR II 3C WT, 27.5 x 2.4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | ANVL Forge Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb Stealth, 1x remote, 125mm (SM), 150mm (MD), 170mm (LG, XL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5 x 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Sagebrush Gray, TR Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 years on frame for original owner from the date of purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 lb 4.5 oz (14,190 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Rubber molded frame protection Internal cable routing (external for rear brake) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $5999.00
Price: $5999.00
Price: $5995.00
Price: $5899.00
Price: $5899.00
Price: $5250.00
Price: $5899.00
Price: $5899.00