Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Trailcraft Maxwell 24 Elite Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (24") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||
Rear Shock | RockShox Monarch R | ||||||||||||||||||||||||||
Fork | RockShox Reba | ||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||
Headset | Trailcraft Precision, sealed cartridge bearings | ||||||||||||||||||||||||||
Handlebar | Trailcraft Carbon Riser | ||||||||||||||||||||||||||
Stem | Trailcraft Pro, 40mm length | ||||||||||||||||||||||||||
Grips | Trailcraft, lock-on | ||||||||||||||||||||||||||
Brakes | Shimano Deore XT M8100, 2-piston | ||||||||||||||||||||||||||
Brake Levers | Shimano Deore XT M8100 | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | Shimano Deore XT M8100, 12-speed | ||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT M8100, 12-speed | ||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||
Cranks | Trailcraft, 140mm length | ||||||||||||||||||||||||||
Chainrings | Trailcraft, direct mount, 26/28/30/32 tooth options | ||||||||||||||||||||||||||
Bottom Bracket | Trailcraft, alloy spindle | ||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||
Chain | 12-speed | ||||||||||||||||||||||||||
Cassette | Shimano Deore XT M8100, 12-speed, 10-51 tooth | ||||||||||||||||||||||||||
Rims | Trailcraft Carbon | ||||||||||||||||||||||||||
Hubs | Trailcraft, 12x135mm rear with MICRO SPLINE driver | ||||||||||||||||||||||||||
Spokes | Trailcraft wheelset | ||||||||||||||||||||||||||
Tires | Kenda Booster, 24" x 2.2" Upgrade option: Maxxis Minion DHF 24" x 2.4"/Maxxis Minion DHR II 24" x 2.3" (+$50) |
||||||||||||||||||||||||||
Saddle | Trailcraft | ||||||||||||||||||||||||||
Seatpost | Trailcraft Pro Superlight Optional: KS LEV Si dropper, 75mm drop (+$285) |
||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x135mm | ||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||
Colors | Neon Green, Hot Pink, Turquoise, Orange, Black, Lava | ||||||||||||||||||||||||||
Warranty | 3 years frame, 1 year Trailcraft parts | ||||||||||||||||||||||||||
Weight | 24 lb 8 oz (11,113 g) | ||||||||||||||||||||||||||
Miscellaneous | • Intended for riders roughly 8+ years old, 4'3" to 4'8" tall, with 25" minimum inseam • External cable routing with internal dropper post routing • Photos may show alternate builds |
||||||||||||||||||||||||||
Price | $4,499 | ||||||||||||||||||||||||||
More Info | trailcraftcycles.com |
Price: $4600.00
Price: $4699.00
Price: $4699.00
Price: $3999.00
Price: $3699.00
Price: $3400.00
Price: $3599.00
Price: $3499.00