Need more info? View our Trail Mountain Bikes or Cross Country Mountain Bikes buyer's guides.
Product | Trailcraft Big Mesa 26+ Special Build Bike | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||
Riding Type | Trail, Cross Country | |||||||||||||||||||||||||||||||||||||||
Rider | Kids | |||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
Extra Small, Small
View Geometry
|
|||||||||||||||||||||||||||||||||||||||
Wheel Size | Other (26+) | |||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||
Frame Material Details | Double butted 7005 series tubing | |||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | |||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | |||||||||||||||||||||||||||||||||||||||
Fork | RockShox Judy SL Gold 27.5", Boost | |||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | |||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||
Headset | Trailcraft Precision, sealed cartridge | |||||||||||||||||||||||||||||||||||||||
Handlebar | Trailcraft | |||||||||||||||||||||||||||||||||||||||
Stem | Trailcraft, 60mm | |||||||||||||||||||||||||||||||||||||||
Grips | Trailcraft Lock-on | |||||||||||||||||||||||||||||||||||||||
Brakes | Shimano M396 | |||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano M396 | |||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Zee, 10-speed | |||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore M6000, 10-speed, GS | |||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | |||||||||||||||||||||||||||||||||||||||
Chainguide | None | |||||||||||||||||||||||||||||||||||||||
Cranks | Trailcraft Pro, 152mm, direct mount | |||||||||||||||||||||||||||||||||||||||
Chainrings | Narrow-wide 26, 28, 30, or 32 tooth | |||||||||||||||||||||||||||||||||||||||
Bottom Bracket | ||||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||
Chain | 10-speed | |||||||||||||||||||||||||||||||||||||||
Cassette | SunRace, 10-speed, 11-42 tooth, alloy | |||||||||||||||||||||||||||||||||||||||
Rims | Stan's Flow MK3 26", 28 hole | |||||||||||||||||||||||||||||||||||||||
Hubs | Joytech Boost | |||||||||||||||||||||||||||||||||||||||
Spokes | Double butted | |||||||||||||||||||||||||||||||||||||||
Tires | WTB Ranger 26x2.8" | |||||||||||||||||||||||||||||||||||||||
Saddle | Trailcraft | |||||||||||||||||||||||||||||||||||||||
Seatpost | Trailcraft Pro, 350mm | |||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | |||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | |||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | |||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||
Colors | Blue, big princess (light blue), neon green, purple, or matte black | |||||||||||||||||||||||||||||||||||||||
Warranty | Frame: 3 years Trailcraft parts: 1 year |
|||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||
Miscellaneous | Can use 27.5" wheels XS designed for a 4'10" to 5'2" rider S designed for a 5'2" to 5'6" rider |
|||||||||||||||||||||||||||||||||||||||
Price | $1,999 | |||||||||||||||||||||||||||||||||||||||
More Info |
Price: $1999.00
Price: $1899.00
Price: $1849.00
Price: $2199.00
Price: $1799.00
Price: $1699.00
Price: $2299.00
Price: $1699.00