Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Specialized Stumpjumper Women's ST Comp Carbon 29 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | FACT 11m full carbon chassis and rear end, asymmetrical design, SWAT door integration, fully enclosed internal cable routing, sealed cartridge bearing pivots, replaceable derailleur hanger, and chain silencer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPS Performance, women's Rx tune, rebound and three-position compression adjust, 190mm x 42.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX Float Rhythm 34, GRIP damper, 51mm offset, 2-position sweep adjust, Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized, 6061 alloy, 750mm width, 6° upsweep, 8° backsweep, 27mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized Trail, 3D forged alloy, 4-bolt, 6° rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Sip | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano SLX with 180mm/200mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano SLX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT, Shadow Plus, GS cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Aeffect, 24mm spindle, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Threaded, 24mm spindle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Specialized Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX, 11-speed, 11-46 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Traverse 29, hookless alloy, 29mm inner width, tubeless ready, 28 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Specialized, sealed cartridge bearings, Boost front and rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Butcher 2.3", GRID casing, GRIPTON compound, 2Bliss ready Rear: Purgatory 2.3", GRID casing, GRIPTON compound, 2Bliss ready |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Specialized Body Geometry Myth Comp, hollow Cr-Mo rails, 155mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, S: 125mm drop, M/L: 150mm drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost, 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 3.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Satin/Dusty Turquoise/Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime warranty for original owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | FSR suspension platform Standard metric shock sizing 1x drivetrain only Internal cable routing SWAT storage compartments |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4200.00
Price: $4199.00
Price: $4199.00
Price: $4199.00
Price: $4250.00
Price: $4299.00
Price: $4299.00
Price: $4399.00