Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Specialized Stumpjumper ST Alloy 29 Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | M5 alloy chassis and rear end, asymmetrical design, fully enclosed internal cable routing, sealed cartridge bearing pivots, replaceable derailleur hanger, and chain silencer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout 190mm x 42.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Recon RL, Solo Air, 51mm offset, rebound adjust, lockout, Boost Maxle Lite thru-axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized, 6061 alloy, 780mm width, 8° backsweep, 6° upsweep, 27mm rise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized Trail, 3D forged alloy, 4-bolt, 6° rise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Sip, half-waffle, S/M: regular thickness, L/XL: XL thickness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Tektro Gemini Comp with 200mm front/180mm rear rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Tektro Gemini Comp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX, 11-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano SLX, Shadow Plus, GS cage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM NX, Boost, direct-mount X-Sync | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM PowerSpline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Specialized Dirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11 with Missing Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sunrace, ED black, 11-speed, 11-46 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Double-wall, 27mm internal width, 32 hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Specialized, sealed cartridge bearings, boost front and rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless, 14g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Butcher 2.3", GRID casing, GRIPTON compound, 2Bliss Ready Rear: Purgatory 2.3", GRID casing, GRIPTON compound, 2Bliss Ready |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Body Geometry Henge Sport, steel rails, 143mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 34.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost, 12mm x 148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 3.0" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Satin Gloss/Black/Nice Blue Gloss/East Sierras/Rocket Red |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime warranty for original owner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | FSR suspension platform Standard metric shock sizing 1x drivetrain only Internal cable routing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $1850.00
Price: $2550.00
Price: $1850.00
Price: $1870.00