Need more info? View our Trail Mountain Bikes or Enduro / All-Mountain Mountain Bikes buyer's guides.
Product | Specialized Stumpjumper S-Works SRAM AXS 29 Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail, Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Specialized S-Works FACT 11m carbon fiber construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Ultimate, Rx Trail Tune, 3-position low-speed compression adjust, rebound adjust, 210x50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike Ultimate, DebonAir, rebound adjust, independent high and low-speed compression adjust, tapered steerer, 51mm offset, 15mm Maxle Stealth thru-axle, 15x110mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | 1-1/8" (41.8mm x 30.5 x 8mm, 45x45°) Campagnolo Standard compatible upper bearing 1.5" (52mm x 40 x 7mm, 45x45°) lower bearing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized Trail, FACT Carbon, 6° upsweep, 8° backsweep, 27mm rise, 780mm, 31.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | DEITY Copperhead, 35mm on S, 50mm on M-XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | DEITY Knuckleduster, black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code RSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM XX1 Eagle AXS, trigger, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM XX1 Eagle AXS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Top only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X01 Eagle, DUB, 170mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, threaded 73mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Specialized Dirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM XX1 Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1299 Eagle, 12-speed, 10-50 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss ready, hand-built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 28 hole Rear: Roval Traverse SL, DT Swiss Star Ratchet, 54 tooth engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28 hole |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Competition Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Specialized Butcher, GRID TRAIL casing, GRIPTON compound, 2Bliss Ready, 29x2.6" Rear: Specialized Eliminator, GRID TRAIL casing, GRIPTON compound, 2Bliss Ready, 29x2.3" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Size S: Specialized Body Geometry Myth 155, hollow ti rails Size M-XL: Specialized Body Geometry Henge 143, hollow ti rails |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb AXS, S: 125mm, M:150mm, L/XL: 170mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Specialized bolt-type, alloy, 38.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29"x2.6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Carbon/Silver/Silver Camo Fade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime for the original owner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Fully enclosed internal cable routing SWAT Door down tube storage Inner tubes: Presta |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $10499.00
Price: $10499.00
Price: $10499.00
Price: $10499.00
Price: $10899.00
Price: $6700.00
Price: $9900.00
Price: $9899.00