Need more info? View our Trail Mountain Bikes or Enduro / All-Mountain Mountain Bikes buyer's guides.
Product | Specialized Stumpjumper S-Works 29 Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail, Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Specialized S-Works FACT 11m carbon fiber construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPX2 Factory, Rx Trail tune, EVOL air sleeve, Kashima coat, 3-position adjustment with Open Mode adjustment, 210x50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX Float 36 Factory, FIT4 damper, 3-position adjustment, Kashima coating, 15x110mm, 51mm offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Direct drop-in cartridge bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized Trail, FACT Carbon, 6° upsweep, 8° backsweep, 27mm rise, 780mm, 31.8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syntace MegaForce 2, 6° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Sip, half-waffle, regular thickness on S/M, XL thickness on L/XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front: SRAM Guide RSC, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm rotor Rear: SRAM Guide RSC, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm rotor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide RSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM XX1 Eagle, trigger, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM XX1 Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Top only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM XX1 Eagle, Boost, 170mm, 24mm spindle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Steel, 30 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Specialized Dirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM XX1 Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1295 Eagle, 12-speed, 10-50 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss ready, hand-built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 24 hole Rear: Roval Traverse SL, DT Swiss Star Ratchet, 54 tooth engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28 hole |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Revolution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Specialized Butcher, GRID casing, GRIPTON compound, 2Bliss ready, 29x2.6" Rear: Specialized Purgatory, GRID casing, GRIPTON compound, 2Bliss ready, 29x2.6" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Specialized Body Geometry Phenom Expert, hollow titanium rails, carbon fiber base, 143mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Specialized Command Post IRcc, 16-position micro-height adjustable, two-bolt head, bottom mount cable routing, remote SRL lever, 130mm on S, 160mm on M/L/XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 34.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Alloy, 38.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss acid kiwi/black, satin carbon/charcoal/bronze, or satin carbon/storm grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime for the original owner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Fully enclosed internal cable routing SWAT Door down tube storage Inner tubes: Presta |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $9520.00
Price: $9500.00
Price: $9499.00
Price: $9499.00
Price: $9600.00
Price: $6700.00
Price: $9399.00
Price: $9700.00