Need more info? View our Enduro / All-Mountain Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Specialized Stumpjumper S-Works 29 Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | FACT 11m full carbon chassis and rear end, asymmetrical design, SWAT door integration, fully enclosed internal cable routing, sealed cartridge bearing pivots, replaceable derailleur hanger, and chain silencer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPX2 Factory, Rx Trail Tune, EVOL air sleeve, Kashima, 3-position adjustment, 210mm x 50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 Factory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized Trail, FACT carbon, 780mm width, 6° upsweep, 8° backsweep, 27mm rise, 31.8mm diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syntace MegaForce 2, 6°, 31.8mm clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Sip, S/M: regular thickness, L/XL: XL thickness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide RSC with 200mm front/180mm rear rotors and Guide S4 4-piston caliper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide RSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM XX1 Eagle, trigger, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM XX1 Eagle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM XX1 Eagle, Boost, 170mm length, 24mm spindle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Specialized Dirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM XX1 Eagle with PowerLock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM X01 Eagle, 12-speed, 10-50 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Traverse SL 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Boost front and rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Butcher 2.6", GRID casing, GRIPTON compound, 2Bliss Ready Rear: Purgatory 2.6", GRID casing, GRIPTON compound, 2Bliss Ready |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Body Geometry Phenom Expert, Adaptive Edge design, hollow titanium rails, carbon fiber base, 143mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Command Post IRcc, 16-position micro-height adjustable, two-bolt head, bottom mount cable routing, remote SRL lever, S: 130mm, M/L/XL: 160mm of travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 34.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost, 12mm x 148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 3.0" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss/Acid Kiwi/Black Satin/Carbon/Storm Grey |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime warranty for original owner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | FSR suspension platform Standard metric shock sizing 1x drivetrain only Internal cable routing SWAT storage compartments |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $5250.00
Price: $5250.00
Price: $4300.00
Price: $4300.00
Price: $3849.99
Price: $3750.00
Price: $3849.99
Price: $3799.99