Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Specialized Stumpjumper Pro 27.5 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | S-Works FACT 11m full carbon chassis and rear end, ManFu link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Custom Ohlins STX, single-tube design, Rx trail tune, 3rd chamber air spring technology, Autosag, adjustable compression & rebound damping, 197mm x 48mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Ohlins RXF 36, single-tube design, air spring with adjustable 3rd chamber, adjustable low speed compression, adjustable rebound, 110x15mm thru-axle, 51mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized Trail, 7050 alloy, 6° upsweep, 8° backsweep, 27mm rise, 780mm width, 31.8mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized Trail, 3D forged alloy, 4-bolt, 6° rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide RS, hydraulic disc, organic pads, S4 4-piston caliper, 200mm or 180mm rotor (front), 180mm or 160mm rotor (rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide RS, hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 Eagle, trigger, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Descendant, carbon, Boost 148, 170mm crankarm, 30mm spindle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Truvativ Descendant, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM PF30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Specialized platform, Cr-Mo, 9/16" spindle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM X01 Eagle, 12-speed, with PowerLock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM X01 Eagle, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Traverse 27.5, hookless carbon, 30mm inner width, 24/28 hole, tubeless ready, hand-built | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Specialized, sealed cartridge bearings, 110x15mm, 24 hole Rear: DT Swiss 350, star ratchet, 36 tooth engagement, SRAM XD driver body, 148x12mm, 28 hole |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Revolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Specialized Butcher, GRID casing, Gripton compound, 2Bliss Ready, 27.5" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Specialized Body Geometry Henge Expert, hollow Ti rails, 143mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Specialized Command Post IRcc, 12-position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 100mm travel (S), 125mm travel (M/L/XL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt, alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Rocket Red/Mint Clean, Satin Platinum/Carbon/Charcoal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | FSR suspension SWAT door integration Fully enclosed internal cable routing Internal dropper post routing Sealed cartridge bearing pivots |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $6400.00
Price: $6400.00
Price: $6400.95
Price: $5250.00
Price: $6399.00
Price: $6399.00