Need more info? View our Cross-Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Specialized Stumpjumper FSR Expert 29 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross-Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL, XXL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | M5 manipulated alloy w/ ORE TT/DT, 29-in geometry, tapered HT, sealed cartridge bearing pivots, replaceable derailleur hanger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Specialized/Fox Brain Shock for 29-in w/ remote Trail Tune inertia valve, Brain Fade and rebound adj., 7.75x1.8-in, integrated cartridge bearing shock mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Reba RLT 29 for Specialized, air spring, alloy tapered steerer, 45mm offset, compression and rebound adj., LO w/external floodgate adj., 20mm Maxle SL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm of travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1 1/8-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | 1-1/8 and 1.5-in Threadless, Campy style upper with 1.5-in lower, cartridge bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized XC flat bar, 6061 butted alloy, 680mm wide, 8 degree back sweep, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized lock-on, S/M: Grappler, Other: Rocca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | F: Custom Avid Elixir CR SL, hydraulic disc, pad contact & reach adj., alloy backed semi-metallic pads, stainless hardware, M: 185mm, L/XL/XXL: 203mm rotor. R: Custom Avid Elixir CR SL, hydraulic disc, pad contact & reach adj., alloy backed semi-metallic pads, stainless hardware, M: 160mm, L/XL/XXL: 185mm rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Custom Avid Elixir CR SL hydraulic, tool-less reach and pad contact adj., alloy lever blade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X.9, 10-speed, aluminum trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano FD-M660-E SLX, double specific E-type for DMD, top swing, bottom pull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X.0, 10-speed, mid cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Custom SRAM Carbon S-2200, 10-speed XC Trail double, GXP spindle, removable spider, 175mm, 22A x 33A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP, outboard bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Resin Test Ride Pedals with toe clips, CEN std. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10, 10-speed, w/ reuseable Missing Link, nickel plates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG81, 10-speed, 11-36t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Custom DT Swiss 520SL, 29-in alloy disc, 26mm wide, sleeved w/eyelets, 32/36h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | F: Specialized Hi Lo disc, laser-etched logo, sealed cartridge bearing, 20mm thru-axle, 32h. R: Custom DT Swiss 330SL, alloy cassette body, RWS, 36h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Competition 1.8/1.6mm stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | F: S-Works Purgatory, 120 TPI, 2Bliss ready aramid bead, dual compound, 29x2.2-in. R: Specialized The Captain Control, 60 TPI, 2Bliss ready aramid bead, dual compound, 29x2.2-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Specialized BG Henge Comp, hollow Cr-Mo rails, 143mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Specialized Command Post, 3 position, 125mm adjustable height w/air spring, remote operated, single bolt head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | 34.9mm clamp ID, 7050 hard annodized alloy collar w/ QR, black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 10x135mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black/Polished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Protective clear coat, derailleur hanger, owners manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Specialized website |
Price: $4000.00
Price: $4000.00
Price: $4000.00
Price: $4000.00
Price: $4000.00
Price: $3976.00
Price: $4000.00
Price: $3999.99