Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Specialized Stumpjumper FSR Comp Carbon 29 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon Front Triangle, M5 Alloy Rear Triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float CTD Evolution with AUTOSAG, Climb-Trail-Descend Settings and Rebound Adjust, 195x48mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Revelation 29 RC3, Damper, Tapered Alloy Steerer, 3-Position Compression and Rebound Adjust, 15mm Thru-Axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | 1-1/8" and 1-1/2" Threadless, Campy Style Upper with 1-1/2" Lower, Cartridge Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized XC Mini-Riser, 6000 Butted Alloy, 720mm Wide, 10mm Rise, 8° Backsweep, 6° Upsweep, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized Trail, 6061 Alloy, 4-Bolt, 6° Rise, 31.8mm Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Sip Grip, Light Lock-On, Half-Waffle Aramid-Infused, S/M: Regular, Others: XL Thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Formula C1, Alloy Caliper, Metallic Pad, Front Rotor on Sizes S/M: 180mm, L/XL: 200mm / Rear Rotor on Sizes S/M: 160mm, L/XL: 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Formula C1, Hydraulic Disc, Tooled Reach Adust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX, 10-Speed, Trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | SRAM X7, 10-Speed, S3 Direct Mount for DMD, Bottom Pull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT Shadow Plus, 10-Speed, SGS Long Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Dangler Chain Retention System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Custom SRAM S-1250, 10-Speed Trail Double, PF30 Spindle, Length on Size S: 170mm, Others: 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 36/22 Tooth with Alloy Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM PF30, OS Press-In Bearings, Sealed Cartridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC 1031, 10-Speed, PowerLink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1030, 10-Speed, 11-36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval 29, Alloy Disc, 21mm Internal Width, 32 Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Specialized Hi Lo Disc, Sealed Cartridge Bearings, 15mm Thru-Axle, 32 Hole Front // Specialized Hi Lo Disc, 4x-Sealed Cartridge Bearings, 12mm Thru-Axle, 32 Hole Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Industry Stainless, 3X Front/Rear 2.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Specialized Purgatory Control, 2Bliss Ready, 29"x2.3", Foldable Aramid Bead, Dual-Compound, 60TPI Front // Specialized Ground Control, 2Bliss Ready, 29"x2.3", Foldable Aramid Bead, 60 TPI Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Body Geometry Henge Comp, Hollow Cr-Mo Rails, 143mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Specialized 2014 Butted Alloy, Single Bolt Setback, Length on Sizes S/M: 350mm, Others: 400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Specialized 7050 Hard Anodized Alloy, QR, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142+ Dropout x 12mm Thru-Axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Red/Black/White or Satin Carbon/Charcoal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime Frame Subject to Exclusions // 1 Year: Suspension Attachment Points, Suspension Related Equipment (Including Pivot Points, Bushings, Shock Units, Front Suspension Forks, Chain Stays and Seat Stays, Shock Links, Fasteners) // 5 Years: Chain Stays and Seat Stays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4000.00
Price: $4000.00
Price: $3999.99
Price: $3999.99
Price: $3999.99
Price: $4050.00
Price: $3999.99
Price: $3999.99