Need more info? View our Enduro / All-Mountain Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Specialized Stumpjumper Expert Carbon 29 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | FACT 11m full carbon frame, Sidearm frame design, molded chainstay and down tube protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, 210mm x 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 FLOAT Performance, GRIP damper, 3-position micro-adjustment, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized Trail, 7050 alloy, 27mm rise, 780mm width, 8[degrees] backsweep, 6[degrees] upsweep, 31.8mm diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized Trail, forged alloy, 4-bolt head, 5mm rise, 40mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Deity Knuckleduster, black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code R, 4-piston, 200mm front rotor, 180mm rear rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, trigger, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM Descendant DUB, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Steel, 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Specialized Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM GX Eagle, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready, 28 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Specialized, sealed cartridge bearings, 28 hole, 15x110mm Boost Rear: DT Swiss 370, 28 hole, 12x148mm Boost, XD driver, 3-pawl freehub |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Specialized Butcher, GRID TRAIL casing, GRIPTON compound, 2Bliss Ready, 29" x 2.6" Rear: Specialized Eliminator, GRID TRAIL casing, GRIPTON compound, 2Bliss Ready, 29" x 2.3" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SM: Specialized Body Geometry Myth, 155mm width MD/LG/XL: Specialized Body Geometry Henge, 143mm width, hollow CrMo rails |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | X-Fusion Manic dropper, infinite adjustable, two-bolt head, remote SRL LE lever Drop: 125mm (SM), 150mm (MD/LG), 170mm (XL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Specialized single bolt, alloy, 38.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Navy / White Mountains, Satin Taupe / Sunset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime frame warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Fully enclosed internal cable routing Sealed cartridge bearing pivots SWAT Box integrated down tube storage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $5900.00
Price: $5900.00
Price: $5895.00
Price: $5949.00
Price: $5999.00
Price: $5600.00
Price: $5999.00
Price: $5999.00