Need more info? View our Enduro / All-Mountain Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Specialized Stumpjumper Expert 29 Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | FACT 11m full carbon chassis and rear end, asymmetrical design, SWAT door integration, fully enclosed internal cable routing, sealed cartridge bearing pivots, replaceable derailleur hanger, and chain silencer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe RT3, Rx Trail Tune, rebound and 3-position compression adjust, 210mm x 50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike RC, DebonAir, rebound/low-speed compression adjust, 51mm offset, Maxle Stealth thru-axle, Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized Trail, 7050 alloy, 780mm width, 8° backsweep, 6° upsweep, 27mm rise, 31.8mm diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Sip, half-waffle, S/M: regular thickness, L/XL: XL thickness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide R with 200mm front/180mm rear rotors and Guide S4 4-piston caliper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, trigger, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | FC DESC 6K Eagle, Boost, 170mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Specialized Dirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, PowerLock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM GX Eagle, 12-speed, 10-50 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Traverse Carbon 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Boost front and rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Butcher 2.6", GRID casing, GRIPTON compound, 2Bliss Ready Rear: Purgatory 2.6", GRID casing, GRIPTON compound, 2Bliss Ready |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Body Geometry Phenom Comp, Adaptive Edge design, hollow Cr-Mo rails, 143mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Command Post IRcc, 16-position micro-height adjustable, two-bolt head, bottom mount cable routing, remote SRL lever, S: 130mm, M/L/XL: 160mm of travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 34.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost, 12mm x 148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 3.0" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss/Storm Grey/Rocket Red Satin/Rocket Red/Black |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime warranty for original owner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | FSR suspension platform Standard metric shock sizing 1x drivetrain only Internal cable routing SWAT storage compartments |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $5250.00
Price: $5250.00
Price: $4300.00
Price: $4300.00
Price: $3849.99
Price: $3750.00
Price: $3849.99
Price: $3799.99