Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Specialized Stumpjumper EVO Pro 27.5 Bike | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S2, S3
View Geometry
|
|||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||
Frame Material Details | Specialized FACT 11m carbon fiber construction | |||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | |||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DHX2 Performance Elite, Rx Trail tune, 2-position lever, 210x52.5mm, S2-500lb spring, S3-550lb spring | |||||||||||||||||||||||||||||||||||||||
Fork | FOX Float 36 Performance Elite, GRIP2 damper, 15x110mm, 37mm offset, 2-position sweep adjustment, 15x110mm, tapered alloy steerer | |||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||
Headset | Direct drop-in cartridge bearings | |||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized Trail, 7050 alloy, 6° upsweep, 8° backsweep, 27mm rise, 800mm, 31.8mm | |||||||||||||||||||||||||||||||||||||||
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise | |||||||||||||||||||||||||||||||||||||||
Grips | Deity Knuckleduster, black | |||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm rotors | |||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code RSC | |||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, trigger, 12-speed | |||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||
Chainguide | Top only | |||||||||||||||||||||||||||||||||||||||
Cranks | SRAM GX Eagle, DUB, 170mm | |||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | |||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, threaded | |||||||||||||||||||||||||||||||||||||||
Pedals | Specialized Dirt | |||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||
Cassette | SRAM GX Eagle, 12-speed, 10-50 tooth | |||||||||||||||||||||||||||||||||||||||
Rims | Roval Traverse Carbon 27.5, hookless carbon, 30mm inner width, 2Bliss ready, hand-built | |||||||||||||||||||||||||||||||||||||||
Hubs | Front: Specialized, sealed cartridge bearings, 15x110mm spacing, 28 hole Rear: DT Swiss 350, Star Ratchet, 36 tooth engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28 hole |
|||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Industry | |||||||||||||||||||||||||||||||||||||||
Tires | Specialized Butcher, GRID casing, GRIPTON compound, 2Bliss ready, 27.5x2.6" | |||||||||||||||||||||||||||||||||||||||
Saddle | Specialized Body Geometry Phenom Expert, hollow titanium rails, carbon fiber base, 143mm | |||||||||||||||||||||||||||||||||||||||
Seatpost | Specialized Command Post IRcc, 16-position micro-height adjustable, two-bolt head, bottom mount cable routing, remote SRL lever, 160mm | |||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 34.9mm | |||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Specialized bolt-type, alloy, 38.6mm | |||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | |||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||
Colors | Carbon/mint | |||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime for the original owner | |||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||
Miscellaneous | Fully enclosed internal cable routing SWAT Door down tube storage Inner tubes: Presta |
|||||||||||||||||||||||||||||||||||||||
Price | $6,700 | |||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $6699.00
Price: $6699.00
Price: $6699.00
Price: $5250.00
Price: $6724.00
Price: $6777.00