Need more info? View our Trail Mountain Bikes or Enduro / All-Mountain Mountain Bikes buyer's guides.
Product | Specialized Stumpjumper EVO Comp Alloy 29 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||
Riding Type | Trail, Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S2, S3
View Geometry
|
|||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||
Frame Material Details | M5 alloy | |||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | |||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DPX2 Performance Elite, Rx Trail tune, 3-position lever, 210x50mm | |||||||||||||||||||||||||||||||||||||||
Fork | FOX Float Rhythm 36, GRIP damper, 44mm offset, 2-position sweep adjustment, 15x110mm, tapered alloy steerer | |||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||
Headset | Direct drop-in cartridge bearings | |||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized Trail, 7050 alloy, 6° upsweep, 8° backsweep, 27mm rise, 800mm, 31.8mm | |||||||||||||||||||||||||||||||||||||||
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise | |||||||||||||||||||||||||||||||||||||||
Grips | Sensus Lite | |||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm rotors | |||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code R | |||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle, trigger, 12-speed | |||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||
Chainguide | Top only | |||||||||||||||||||||||||||||||||||||||
Cranks | SRAM NX Eagle, DUB, 170mm | |||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | |||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, threaded | |||||||||||||||||||||||||||||||||||||||
Pedals | Specialized Dirt | |||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||
Cassette | SRAM NX Eagle, 12-speed, 11-50 tooth | |||||||||||||||||||||||||||||||||||||||
Rims | Roval Traverse 29, hookless alloy, 30mm inner width, 2Bliss ready, 28 hole | |||||||||||||||||||||||||||||||||||||||
Hubs | Specialized, sealed cartridge bearings | |||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Industry | |||||||||||||||||||||||||||||||||||||||
Tires | Specialized Butcher, GRID casing, GRIPTON compound, 2Bliss ready, 29x2.6" | |||||||||||||||||||||||||||||||||||||||
Saddle | Specialized Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm | |||||||||||||||||||||||||||||||||||||||
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 150mm of travel | |||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 34.9mm | |||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Specialized bolt-type, alloy, 38.6mm | |||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | |||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 3.0" | |||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||
Colors | Satin black storm grey or satin brushed black | |||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime for the original owner | |||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||
Miscellaneous | Fully enclosed internal cable routing SWAT Door down tube storage Inner tubes: Presta |
|||||||||||||||||||||||||||||||||||||||
Price | $3,620 | |||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3620.00
Price: $3599.99
Price: $3599.00
Price: $3580.00
Price: $3670.00
Price: $3750.00
Price: $3719.00
Price: $3499.00