Need more info? View our Enduro / All-Mountain Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Specialized Stumpjumper Coil Carbon 29/6Fattie Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | S-Works FACT 11m full carbon chassis and rear end, ManFu link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 135mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Ohlins TTX22M, coil spring, 197mm x 48mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Ohlins RXF 36, 29/6Fattie, coil spring, adjustable high and low speed compression, adjustable rebound, 110x15mm thru-axle, 51mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized Trail, 7050 alloy, 6° upsweep, 8° backsweep, 27mm rise, 780mm width, 31.8mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized Trail, 3D forged alloy, 4-bolt, 6° rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide R, hydraulic disc, organic pads, S4 4-piston caliper, 200mm or 180mm rotor (front), 180mm or 160mm rotor (rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide R, hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX, trigger, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX, long cage, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Aeffect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Steel, 28 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Race Face PF30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Specialized platform, Cr-Mo, 9/16" spindle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC-1110, 11-speed, with PowerLock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG 1150, 11-speed, 10-42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Traverse 29, hookless carbon, 30mm inner width, 24/28 hole, tubeless ready, hand-built | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Specialized, sealed cartridge bearings, 110x15mm, 24 hole Rear: Specialized, sealed cartridge bearings,148x12mm, 28 hole |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Industry, stainless, 3-cross, 2.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Specialized Butcher, GRID casing, Gripton compound, 2Bliss Ready, 29" x 2.3" Rear: Specialized Purgatory, GRID casing, Gripton compound, 2Bliss Ready, 29" x 2.3" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Specialized Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Specialized Command Post IRcc, 12-position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 100mm travel (S), 125mm travel (M/L/XL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt, alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Purple Tint/Gold Clean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | FSR suspension SWAT door integration Fully enclosed internal cable routing Internal dropper post routing Sealed cartridge bearing pivots Compatible with 27.5+ wheels/tires |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $6500.00
Price: $6499.00
Price: $6450.00
Price: $6400.00
Price: $6600.00
Price: $6399.00
Price: $6620.00
Price: $6699.00