Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Specialized Stumpjumper Carbon HT Singlespeed Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
15.5, 17.5, 19.0, 21.0
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | FACT 8m Carbon, FACT IS Construction, Carbon Bottom Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Specialized Chisel, Suspension Corrected Carbon Rigid Fork, Monocoque Carbon Structure, Tapered Carbon Steerer, Alloy Dropouts, PM Brake Mount, OS28 End Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | 1-1/8 and 1-1/2" Threadless, Campy Style Upper with 1-1/2" Lower, Cartridge Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | S-Works XC, Flat Bar, Carbon, 700mm Wide, 8° Backsweep, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized XC, 3D Forged Alloy, 4-Bolt, 6° Rise, 31.8mm Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Sip Grip, Light Lock-On, Half-Waffle Aramid-Infused, 15.5"/17.5": Regular, 19"/21": XL Thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Magura MTS, Hi Friction Pad, Alloy Master Cylinder, Alloy Lever Blade, Alloy Caliper, Storm SL Rotor, Front Rotor on Sizes 15.5"/17.5": 160mm, 19"/21": 180mm, Rear Rotor: 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MTS, Alloy Master Cylinder, Alloy Lever Blade, Hollow Lever Pivot, Reach Adjust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM Carbon S-2200, PF30 Spindle, Removable Spider, Length on Size 15.5": 170mm, Others: 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 Tooth XX1 Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM PF30, OS Press-In Bearings, Sealed Cartridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC 1051, 10-Speed, PowerLink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | 20 Tooth SS Cog with Spacer Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Control Carbon 29, Carbon Disc, Hookless Bead, 27mm Wide, 32 Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Roval Control Carbon 29, 15mm Thru-Axle, 32 Hole Front // Roval Control Carbon 29, DT Swiss Star Ratchet, 12mm Thru-Axle, OS28 End Caps, 32 Hole Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Super Comp, 2.0/1.65/1.8 Stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | S-Works Renegade, 29"x2.3", Foldable Aramid Bead, Dual-Compound, 120TPI Front // Specialized Renegade Control, 2Bliss Ready, 29"x2.3", Foldable Aramid Bead, 60 TPI Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Body Geometry Phenom Comp, Hollow Cr-Mo Rails, 143mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Specialized Carbon, 2-Bolt, Length on Sizes 15.5"/17.5": 350mm, Others: 400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 27.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Specialized 7050 Hard Anodized Alloy, Single Bolt, 32.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Horizontal Sliding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Satin Carbon/Charcoal/Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime Frame Subject to Exclusions // 1 Year: Suspension Attachment Points, Suspension Related Equipment (Including Pivot Points, Bushings, Shock Units, Front Suspension Forks, Chain Stays and Seat Stays, Shock Links, Fasteners) // 5 Years: Chain Stays and Seat Stays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Bottle Cage with SWAT Technology Compatible (Not Included) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Specialized Website |
Price: $4399.00
Price: $4399.00
Price: $4428.39
Price: $4629.00
Price: $3779.99
Price: $1799.99
Price: $4499.00
Price: $4499.00