Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Specialized Stumpjumper S-Works 29 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
15.5, 17.5, 19, 21
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum, Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | FACT 11m carbon, 29" geometry, FACT IS construction, tapered HT, carbon PF30 BB, hollow carbon dropouts, replaceable alloy derailleur hanger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Custom RockShox SID World Cup 29 Brain, inertia valve damper, air spring, tapered carbon steerer, top-mount Brain Fade adj. and rebound adj., QR, S: 80mm travel, Others 90mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 80mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1.5" Taper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | 1-1/8 and 1-1/2" Threadless, Campy style upper with 1-1/2" lower, cartridge bearings, carbon top cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | S-Works XC Carbon flat bar, uni-directional carbon, 680mm wide, 8º back sweep, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syntace F109, 6º rise, 31.8mm clamp, S: 75mm, M: 90mm, L: 100mm, XL: 110mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized lock-on, S/M: Grappler, Others: Grappler XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XTR, hydraulic disc, post mount, ti/metal pad, Ice Tech 160mm rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XTR M985 hydraulic, w/ I-Spec clamps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XTR M980R, 10-speed, w/ I-Spec camps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano XTR M986, 34.9mm clamp, down-swing, dual-pull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XTR Shadow M980, 10-speed, medium cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | S-Works OS carbon crank, 10-speed XC double, S: 170mm, Others: 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano XTR M980, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XTR 10-speed, 11-36t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Control SL 29, carbon disc, 28mm, 32h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Roval Control SL 29, carbon/alloy, OS 28mm end caps, QR, 32h / Roval Control SL 29, DT Star Ratchet, QR, 32h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Revolution 2.0/1.5/2.0mm stainless, DT Aerolite, bladed, painted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | S-Works Renegade, 120 TPI, 2Bliss ready aramid bead, dual-compound, 29x1.95" / S-Works Renegade, 120 TPI, 2Bliss ready aramid bead, dual-compound, 29x1.95" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Specialized Body Geometry Phenom Expert, ti rails, 143mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | S-Works Carbon, 27.2mm, single-bolt head, 15.5/17.5": 350mm, Others: 400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | 32.6mm clamp size, 7050 hard anodized alloy collar, single ti bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss/Satin Carbon/Black Tint/White Decal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Specialized website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A