Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Specialized Rhyme Comp 27.5/6Fattie Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XS, S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | M5 aluminum, ManFu link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch RT, women's Rx tune, Autosag, rebound and 2-position compression adjust, 197mm x 48mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Reba RL, external rebound adjust, low speed compression to lockout, tapered alloy steerer, 51mm offset, 110x15mm Maxle Lite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized, 6061 alloy, 6° upsweep, 8° backsweep, 27mm rise, 750mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized Trail, 3D forged alloy, 4-bolt, 6° rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Sip Grip, half-waffle, regular thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide R, hydraulic disc, organic pads, S4 4-piston caliper, 200mm or 180mm rotor (front), 180mm or 160mm rotor (rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide R, hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX, trigger, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX, long cage, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Aeffect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Steel, 28 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Race Face PF30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Specialized platform, 9/16" spindle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11, 11-speed, with Missing Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG 1150, 11-speed, 10-42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Traverse 27.5, hookless alloy, 29mm inner width, 24/28 hole, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Specialized, sealed cartridge bearings, 110x15mm, 24 hole Rear: Specialized, sealed cartridge bearings,148x12mm, 28 hole |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Industry, stainless, 3-cross, 2.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Specialized Butcher, GRID casing, Gripton compound, 2Bliss Ready, 27.5" x 2.8" Rear: Specialized Slaughter, GRID casing, Gripton compound, 2Bliss Ready, 27.5" x 2.8" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Specialized Women's Body Geometry Myth Comp, hollow Cr-Mo rails, 155mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Specialized Command Post IRcc, 12-position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 75mm travel (XS), 100mm travel (S/M), 125mm travel (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt, alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Satin Gloss Cast Blue/Acid Lava | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | FSR suspension Internal cable routing Internal dropper post routing Sealed cartridge bearing pivots |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $1789.99
Price: $4899.00
Price: $1500.00
Price: $2249.99
Price: $9499.00
Price: $1349.00