Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Specialized Epic Women's S-Works Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | S-Works FACT 12m carbon fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Custom RockShox Micro Brain with spike valve, AUTOSAG, 51x257mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox SID World Cup Brain 29, Solo Air, top adjustment, 42mm offset, 15x110mm thru-axle, tapered carbon crown and steerer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized S-Works Carbon Mini Rise, 6° upsweep, 8° backsweep, 10mm rise, 720mm, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized S-Works SL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Sip | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level Ultimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level Ultimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM XX1 Eagle, trigger, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM XX1 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM XX1 Eagle, Boost, DUB, 24mm spindle, 170mm on S, 175mm on M/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM Eagle, alloy, 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Specialized Dirt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM XX1 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1295 Eagle, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Control SL, hookless carbon, 25mm internal width, tubeless ready, hand-built | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Roval Control SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 24 hole Rear: Roval Control SL, DT Swiss Star Ratchet, 54 tooth engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28 hole |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Specialized Fast Trak, GRIPTON compound, 60 TPI, 2Bliss Ready, 29x2.3" Rear: Specialized Fast Trak, GRIPTON compound, 60 TPI, 2Bliss Ready, 29x2.1" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Specialized Body Geometry Myth Sport, 155mm, thin, steel rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Specialized S-Works FACT carbon, 10mm setback | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Alloy, 34.9mm, titanium bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Satin gloss chameleon flake/acid kiwi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime for the original owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Inner tubes: Presta, 60mm valve |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10,020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $8999.00
Price: $7999.00
Price: $12300.00
Price: $6999.00
Price: $6799.99
Price: $5999.99
Price: $5999.00
Price: $5700.00