Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Specialized Epic EVO Comp Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | M5 alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Custom RockShox Micro Brain with spike valve, AUTOSAG, 51x257mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Reba RL 29, Motion Control damper, 42mm offset, 15x110mm thru-axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6° rise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Sip, half-waffle, regular thickness on S/M, XL thickness on L/XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level TL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level TL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle, trigger, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Stylo, DUB, 170mm on S, 175mm on M/L/XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM Eagle, 32 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Specialized Dirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM NX Eagle, 12-speed, 11-50 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Control 29", hookless alloy, 25mm internal width, tubeless ready, 32 hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Specialized, sealed cartridge bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Specialized Ground Control, GRIPTON compound, 60 TPI, 2Bliss Ready, 29x2.3" Rear: Specialized Fast Trak, GRID casing, GRIPTON compound, 60 TPI, 2Bliss Ready, 29x2.3" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Specialized Body Geometry Phenom Comp, Adaptive Edge design, hollow Cr-Mo rails, 143mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | X-Fusion manic, S: 100mm, M-XL: 125mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Alloy, 34.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Satin cast battleship/Mojave or gloss rocket red/tarmac black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime for the original owner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Inner tubes: Presta |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3220.00
Price: $3199.00
Price: $3249.00
Price: $3175.00
Price: $3299.00
Price: $3100.00
Price: $3299.99
Price: $3300.00