Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Specialized Enduro Comp 29/6Fattie Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S , M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | M5 Alloy, X-Wing Layout, Internal Cable Routing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 165mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch Plus, Rx All-Mountain Tune, AUTOSAG, rebound and 3-position compression adjust, 216x57mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Yari 29/27.5+, Solo Air, rebound & compression adjust, 15x110mm Maxle Ultimate thru-axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Internal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized DH, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide R, Hydraulic Disc, Organic Pads, Guide S4 4-Piston Caliper, 200mm front / 180mm rear rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX, 11-speed, trigger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX, long cage, 11-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Top Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Aeffect, 6000-Series Alloy, 24mm Spindle, 52mm Chainline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Race Face 30 tooth, direct mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Resin Test Ride with Toe Clips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC-1110, 11-speed, PowerLink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1150, 11-speed, 10-42 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Traverse 29, hookless alloy, 29mm inner width, 24 hole front / 28 hole rear, tubeless ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Specialized disc, alloy, sealed cartridge bearings,15x110mm thru-axle, 24 hole Rear: Specialized disc, alloy, sealed cartridge bearings, 12x148mm thru-axle, 28 hole |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Industry, stainless, 3x, 2.0" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Butcher, GRID casing, 29x2.3", 60TPI, Aramid folding bead, tubeless ready Rear: Slaughter, GRID casing, 29x2.3", 60TPI, Aramid folding bead, tubeless ready |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Command Post IRcc, 12 position micro-height adjustable, alien head design, bottom mount cable routing, remote adjust SRL lever, S: 100mm, M/L/XL: 125mm travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Specialized, alloy, 2-bolt, 27.2mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm, boost spacing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29x2.3" / 650x3.0" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Moto Green/Monster Green/Hyper, Satin Black/Charcoal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3199.99
Price: $3199.99
Price: $3199.99
Price: $3199.99
Price: $3199.00
Price: $3100.00
Price: $3199.00
Price: $3199.00