Need more info? View our Downhill Mountain Bikes buyer's guide.
Product | Specialized Demo 8 II Alloy Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Downhill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | M5 alloy, carbon link and seatstay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Custom Öhlins TTX, Twin-Tube desgin, high and low-speed compression adjust, rebound adjust, 9.5x3" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox BoXXer Team 650b, coil spring, S: Extra soft spring, M: Soft spring, L: Medium spring, XL: Firm spring, charger damper, compression adjust, rebound adjust, alloy steerer, 48mm offset, Maxle Lite DH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | 1-1/2" Semi-Integrated for 1-1/8" Steerer, Cartridge Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized DH, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 25mm rise, 800mm, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized P.Series MTB, forged alloy, 4-bolt, 45mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide RS calipers, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm front / 180mm rear rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide RS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X9, 10-speed, trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X0 Type 2.1, short cage, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Gamut P20s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X0 DH, carbon arms, triple base, 165mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X-Sync, 36 tooth, direct mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM BB30, 83mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Specialized Bennies, 6061 alloy body, sealed cartridge bearings, 4.5mm removable pins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC-1031, 10-speed, PowerLink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1030, 10-speed, 11-36 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval 650b, alloy, 24mm inner width, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Specialized disc, alloy flange & disc mount, sealed cartridge bearings, 20mm thru-axle, 32 hole Rear: Custom DT Swiss 350, 135mm spacing, SRAM XD driver, 54 tooth ratchet, 12mm thru-axle, 32 hole |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Industry, stainless, 3x, 2.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Butcher, DH casing, 650bx2.5", 60TPI, wire bead Rear: Slaughter, DH casing, 650bx2.3", 60TPI, wire bead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Thomson, alloy, straight, 12-degree clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Alloy, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 135mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Warm charcoal/rocket red/black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Fully internal cable routing Lipped and sealed cartridge bearing pivots Replaceable derailleur hanger Asymmetrical frame |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $5999.00
Price: $5999.00
Price: $5999.00
Price: $6100.00
Price: $6120.00
Price: $6199.00
Price: $5799.00
Price: $5775.00