Need more info? View our Freeride / Bike Park Mountain Bikes buyer's guide.
Product | Scott Voltage FR 20 Bike | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2013 | ||||||||||||||||||||||||||||||||||||
Riding Type | Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
Short , Long
View Geometry
|
||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||
Frame Material Details | Alloy 6061 | ||||||||||||||||||||||||||||||||||||
Rear Travel |
|
||||||||||||||||||||||||||||||||||||
Rear Shock | Fox VAN R Coil, Rebound Adjust | ||||||||||||||||||||||||||||||||||||
Fork | RockShox Domain Dual Crown R Coil, Rebound Adjust, Alloy Steerer, 20mm Maxle | ||||||||||||||||||||||||||||||||||||
Fork Travel | 200mm | ||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1.5" | ||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit E 1.5R | ||||||||||||||||||||||||||||||||||||
Handlebar | Syncros FR 1.5 7075 Alloy D.B., 20mm Rise, 760mm | ||||||||||||||||||||||||||||||||||||
Stem | Syncros DH1.5 | ||||||||||||||||||||||||||||||||||||
Grips | Syncros Pro DH Dual Lock On | ||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 5 Disc, 200mm Front and Rear HS1 Rotors | ||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir 5 Disc | ||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||
Shifters | Sram X5 Trigger | ||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram X7 Short Cage 9-Speed | ||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG & ISCG05 | ||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen LS-1 ISCG05 with Taco | ||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Hussefelt 1.0 165mm | ||||||||||||||||||||||||||||||||||||
Chainrings | 36 Tooth | ||||||||||||||||||||||||||||||||||||
Bottom Bracket | Truvativ HowitzerXR, 73mm Shell | ||||||||||||||||||||||||||||||||||||
Pedals | Wellgo B155U SCT Flat with Replaceable Pins | ||||||||||||||||||||||||||||||||||||
Chain | Sram CN-PC-951 | ||||||||||||||||||||||||||||||||||||
Cassette | Sram PG-950, 11-28 Tooth | ||||||||||||||||||||||||||||||||||||
Rims | Syncros FR 32 Disc 32 Hole | ||||||||||||||||||||||||||||||||||||
Hubs | Formula DH-92 Front, Formula DHL-135 Rear | ||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Industry Black | ||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Big Betty DH, 26"x2.4" Vertstar Front, 26"x2.4" Trailstar Rear, Triple Nano Compound, Wire Bead, 2-Ply DH Casing, Snake Bite Protection, 67EPI | ||||||||||||||||||||||||||||||||||||
Saddle | Syncros FR 2.5 | ||||||||||||||||||||||||||||||||||||
Seatpost | Syncros FR2.0 Zero Offset | ||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | IDS Dropout x 12mm | ||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||
Colors | Blue | ||||||||||||||||||||||||||||||||||||
Warranty | Two Years | ||||||||||||||||||||||||||||||||||||
Weight | 39 lb 14.5 oz (18,100 g) | ||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||
Price | $2,790 | ||||||||||||||||||||||||||||||||||||
More Info | Scott website |
Price: $3700.00
Price: $1329.99
Price: $1650.00
Price: $1150.00
Price: $834.15
Price: $2224.00
Price: N/A
Price: N/A