Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Scott Spark 900 RC Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (High/Low), M (High/Low), L (High/Low), XL (High/Low)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 29" Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Scott DT Nude 2, 3 Modes Lockout-Traction-Descent, Rebound Adjust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox SID 29" RL3 Air, DNA3 Custom Damper with 3 Modes, 15mm Quick Release Axle, Tapered Steerer, Rebound Adjust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.5" to 1-1/8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Ritchey Pro Tapered Semi Integrated, OD 50/61mm, ID 44/55mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Ritchey Carbon WCS 2X, T Shape Flat, 9°, 700 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Ritchey WCS C-260, Oversize 31.8mm, 1-1/8", - 6° Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Scott Pro Lock On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XTR M985 Disc, 180mm Front and 160mm Rear SM-RT67 CL Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XTR XC M985 Disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Sram XX Trigger Multi Adjust, Carbon Cap, Matchmaker Clamp Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Sram XX, DM S3, Bottom Pull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram XX Carbon Long Cage 20-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Sram XX GXP PF, Carbon Arm, QF 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 39Ax26A Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Sram GXP PF Integrated, Shell 41x89.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Sram PC 1091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sram XX, PG-1099, 11-36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss XR-RS29 Disc, 28 Hole, Tubeless Ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss XR-RS29 Disc CL RWS QR Front, DT Swiss XR-RS29 Disc CL RWS Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Aero Comp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Rocket Ron EVO, 29"x2.25", 127EPI Kevlar Bead, Tubeless Ready, Pace Star Compound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Ritchey Streem V2 WCS, Titanium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Ritchey WCS Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | IDS SL Dropouts for 142mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black/White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Five Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 22 lb 14.8 oz (10,400 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7,830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $7899.00
Price: $7900.00
Price: $7750.00
Price: $7925.00
Price: $7699.00
Price: $7999.00
Price: $7999.00
Price: $7999.00