Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Scott Spark 900 Premium Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | HMX carbon frame, carbon link and swingarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Nude EVOL Trunnion, Kashima, Scott custom with travel and geo adjust, 120mm-85mm, 3 modes (Lockout, Traction Control, Descend), DPS, rebound adjust, 165mm X 45mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 34 SC Float Factory Air, Kashima, FIT4 with 3 modes, low speed adjust, rebound adjust, lockout, 15x110mm QR axle, 44mm offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Syncros FL1.5 Drop in, titanium bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros FL1.0 Carbon T-Bar, flat, 31.8mm diameter, 9°, 740mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros FL1.5, 2014 alloy, integrated spacer and top cap, 6°, 31.8mm diameter, Garmin mount Stem length: 50mm (S), 60mm (M), 70mm (L), 80mm (XL) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Syncros Pro lock-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XTR M9100, tool free reach adjust, with CRT-MT900 CL rotors (180mm front and rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XTR M9100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XTR SL-M9100-I, Rapidfire Plus 2 way release, Ispec EV clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Direct mount (none included) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XTR RD-M9100 SGS Shadow Plus, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Scott custom integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano XTR FC-M9120-1B Hollowtech 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano SM-BB94-41A, 41x92mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano CN-M9100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XTR CS-M9100-12, 10-51 tooth, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss X1675 Spline CL, 25mm tubeless ready, 28 hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss X1675 Spline CL, XTR driver, 15x110mm (front), 12x148mm Boost (rear), DT RWS with removable lever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Rekon 29 x 2.4", TR, EXO, 3C Maxx Terra, 120 tpi, Kevlar Bead, Syncros Eco Sealant (front and rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Syncros XR1.5, titanium rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer Dropper Remote, Kashima, 100mm (S), 125mm (M, L, XL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Syncros single bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29 x 2.6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gray/Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years for frame and swing arm, 2 years for fork | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 25 lb 5.7 oz (11,500 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | TwinLoc suspension system, Kashima, FIT4 remote, 3 modes Syncros Trail fender and transport axle included |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A