Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Scott Spark 900 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | HMF Mainframe, alloy SL 6011 swingarm with internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX NUDE DPS EVOL, Scott custom tune, Trunnion, 165mm x 45mm, lockout, TwinLoc Suspension System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 34 Float Performance Elite Air, FIT4 damper, Boost, lockout, TwinLoc Suspension System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.5" - 1 1/8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Syncros Pro Drop In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros FL1.5 T-Bar, alloy 7050 D.B., 740mm width, 9° sweep, T-shape flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros FL1.5, alloy 2014, integrated spacer and top cup, 6° angle, 31.8mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Syncros Pro Lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XT M8000 with 180mm front/160mm rear Shimano SM-RT64 CL rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XT M8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 Carbon Eagle, Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP, press fit, integrated, shell 41mm x 92mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM CN GX Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM GX XG-1275, 10-50 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Syncros XR1.5 CL, 25mm width, tubeless ready, 28 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Syncros XR1.5 CL, Boost front and rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Forekaster, 2.35" EXO 3C MaxxSpeed TR 120tpi kevlar bead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Syncros XR1.5, titanium rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer Dropper, Kashima, 100mm drop (S), 125mm drop (M-XL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost, 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Grey/black/orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-year limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 26.9 lb 0 oz (12,202 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Scott TwinLoc Suspension System 1x drivetrain optimized Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A