Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Scott Scale Contessa 930 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6011 custom-butted alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Judy Silver TK, Solo Air spring, lockout via Scott RideLoc remote lever, rebound adjust, 42mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Syncros OE Press Fit E2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros, 6061 alloy, 700mm width, 9° sweep, 31.8mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros, 6061 alloy, 6° rise, 31.8mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Syncros | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT201, 2-piston, Shimano RT10 CENTER LOCK rotors (180mm front, 160mm rear) | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT201 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore M6100, 12-speed, RAPIDFIRE PLUS | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano SLX M7100, 12-speed, SGS cage, SHADOW RD+ | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano MT511 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano MT511, 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano MT500, 92mm press-fit | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Femin FP873ZU | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X12, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano Deore M6100, 12-speed, 10-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Syncros, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Shimano MT410, 110x15mm Boost front, 148x12mm Boost rear with MICRO SPLINE driver | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless steel 15g/1.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Rekon Race, 60 TPI, 29" x 2.25" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Syncros Savona 2.5 (V-Concept) Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Syncros, 400mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Two inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | White | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 27 lb 12.5 oz (12,600 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • Scott RideLoc system provides lockout for fork via handlebar-mounted remote lever • Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,499.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info | scott-sports.com |
Price: $1500.00
Price: $1380.00
Price: $1349.00
Price: $1699.99
Price: $2600.00
Price: N/A
Price: N/A
Price: N/A