Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Scott Scale Contessa 920 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | HMF carbon, SDS2 shock and standing damping system | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 32 FLOAT Rhythm, GRIP 3, 15mm x 110mm quick release axle, tapered steerer, lockout, 3 modes, light tune | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Syncros Pro, drop in | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros Fraser 2.0, flat, 6061 alloy, 9°, 700mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros FL2.0, 6061 alloy, integrated spacer and top cap, 6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Women Syncros Pro, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front: Shimano MT401, Shimano RT-10 ceterlock 180mm rotor Rear: Shimano MT401, Shimano RT-10 ceterlock 160mm rotor |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM SX Eagle, trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM SX Eagle DUB Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB PressFit integrated, 41mm x 92mm shell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM SX PG-1210, 11-50 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Syncros X-25, 32 hole, 25mm width, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Shimano HB-M400-B, centerlock, 15mm x 110mm Rear: Shimano FH-M400-B, centerlock, Boost 12mm x 148mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless, black, 1.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | WTB Ranger 2.25", 60 TPI, aramid bead, TCS Light, Fast Rolling, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Syncros Savona V-Concept 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Syncros Duncan 2.0, 10mm offset, 400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Lavender | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 25 lb 5.7 oz (11,500 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | SCOTT RideLoc below bar remote with 3 modes and integrated grip clamp ICCR cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,799.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $1699.99
Price: $1620.00
Price: $1999.00
Price: $1599.99
Price: $2020.00
Price: $2050.00
Price: $1349.00
Price: $1319.00