Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Scott Genius LT 700 Plus Tuned Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
Small, Medium , Large
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | HMX Carbon w/ alloy swingarm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Nude EVOL/ SCOTT Custom w. Travel/ geo adjust CTD | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 Float Factory FIT4 w/ remote CTD adjust and low speed adjust | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Syncros FL 1.5 Tapered 1.5"-11/8" semi integrated | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros AM 1.0 Carbon 35mm/10mm rise/ 760mm width | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros XM 1.5 35mm HB diameter | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Syncros Pro Lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XTR M9020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XTR | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 trigger | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | SCOTT Chainguide DM | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X01 GXP Boost PF/ Q factoSRAr 168 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30T | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP PF Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PCX1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM X01 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Syncros TR 1.5 PLUS | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Synrcos TR 1.0 PLUS CL | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Aero Comp | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic EVO 2.8x27.5" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Syncros XM 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb Stealth (S: 125mm, M/L: 150mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black/Orange | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 27 lb 16 oz (12,700 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7,999.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $8000.00
Price: $8000.00
Price: $8000.00
Price: $5250.00
Price: $7999.00
Price: $7999.00