Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Scott Genius LT 40 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Genius LT Alloy 6061, Hydroformed custom butted, tapered HT, IDS SL 5x135mm Dropout, | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 185mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Scott Equalizer 3, | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Rock Shox Lyrik RLR, Scott Custom, Air, | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 180- 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Syncros AM Comp Tapered 1.5“ - 1 1/8“, semi | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Scott Pilot 20 Comp 7075 Alloy, 20mm rise, | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Scott AM, 4 bolt, 6° angle | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Scott lockon grips | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore, SL-M591-10, Rapidfire Plus, | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano SLX, FD-M660-10E, DM | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT, RD-M780 SGS, Shadow Type, | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano FC-M552, 2-piece Design, | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 42Ax32Ax24T | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano Cartridge, shell 73mm&E DM | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano CN-HG54 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano Deore, CS-HG62-10, 11-36 T | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alex AM-44 Disc, 32H, Eyelets | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Scott AM, 20mm thru axle, Shimano FH-M525 Disc with RWS, 5x135mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Champion Black 1.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Hans Dampf, 26 x 2.35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Scott AM | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Scott Comp zero offset, 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Scott website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3000.00
Price: N/A
Price: N/A