Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Scott Genius Contessa 910 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (Low, High), M (Low, High), L (Low, High)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | SL 6011 alloy, custom butted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX NUDE TR, DPS, EVOL, Trunnion, Kashima, 185mm x 55mm, Contessa custom with travel and geometry adjustment, 3 modes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 34 FLOAT Rhythm Air, GRIP 3, 15mm x 110mm quick release axle, 44mm offset, tapered steerer, lockout, 3 modes, light tune | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Syncros Pro Press Fit E2, OD 50/62mm, ID 44/56mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros Hixon 2.0, 6061 alloy, 12mm rise, 9°, 780mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros FL2.0, 6061 alloy, integrated top cap, 6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Syncros Women Pro, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front: Shimano MT520, 4-piston, Shimano RT-66 203mm rotor Rear: Shimano MT520, 4-piston, Shimano RT-66 180mm rotor |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX SL-M7100-R, Rapidfire Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT RD-M8100 SGS, Shadow Plus, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | SCOTT custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano XT FC-M8120-1, HOLLOWTECH 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano BB-MT500, 41mm x 92mm shell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano SLX CN-M7100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX CS-M7100, 10-51 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Syncros X-30S, tubeless ready, 32 hole, 30mm width, sleeve joint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Formula ST-1905, 6-bolt, 15mm x 110mm Rear: Formula MST-148, 6-bolt, Boost 12mm x 148mm, MS driver |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless, black, 1.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Dissector 29" x 2.6", 60 TPI, Kevlar bead, EXO, TR Rear: Maxxis Rekon 29" x 2.6", 60 TPI, Kevlar bead, EXO, TR |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Syncros Savona V-Concept 2.0, chromoly rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Syncros Duncan Dropper 2.0 Remote Travel: 100mm on S, 125mm on M, 150mm on L |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.6" or 27.5" x 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Dark green | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years for frames and swingarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 lb 8.4 oz (14,300 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Virtual 4 Link suspension design Adjustable geometry via flip chip at shock mount SCOTT TwinLoc TSP, suspension-seatpost remote below bar with 3 modes and integrated grip clamp Syncros Trail fender included Can use 27.5" wheels |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,599.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3599.00
Price: $3699.99
Price: $3799.00
Price: $3399.00
Price: $4250.00
Price: $4299.00
Price: $4299.00
Price: $4299.00