Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Scott Genius 900 Premium Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (Low/High), M (Low/High), L (Low/High), XL (Low/High)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon, Carbon Swingarm with 180PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Nude, SCOTT Custom with Travel/Geometry Adjust, CTCD 3 Modes: Climb - Traction Control - Descend, Kashima, Rebound Adjust, 190 x 50, with Scott TwinLoc Remote Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 32 Float Factory CTD FIT Air, Kashima CTD Remote Damper with 3 Modes, 15mm QR Axle, Tapered Steerer, Rebound Adjust, with Scott TwinLoc Remote Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Ritchey Pro Tapered 1.5" to 1-1/8", Semi Integrated, OD 50/61mm / ID 44/55mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros FL1.0 Carbon T-Bar, T-Shape Flat, 9°, 720 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros TR1.0 Carbon, 7050 Carbon Wrapped, Oversize 31.8mm, 1-1/8", 6° Angle, Length on Sizes: S-60mm, M-70mm, L-80mm, XL-90mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Syncros Pro Lock-On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XTR M985 Disc, 180mm SM-RT99 CL Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XTR Trail M988 Disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XTR SL-M980-I, Rapidfire Plus, 2-Way Release, Ispec Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano XTR FD-M980-E, DM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shadow Plus Type, 30-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano XTR FC-M980, Hollowtech 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 42A/32A/24A Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano SM-BB94-41A, Shell 41x89.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano CN-HG94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XTR CS-M980, 11-36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Syncros TR1.5, 28 Hole, Tubeless Ready, 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Syncros TR1.5 CL made by DT Swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Aero Comp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic EVO, 29"x 2.25", 67 EPI Kevlar Bead, PaceStar Compound, Tubeless Ready, 700 Series with SnakeSkin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Syncros XR1.0, Carbon Rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb Stealth 125, Inside Hydraulic Remote System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Interchangeable IDS SL Dropouts for 142mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 Years for Frames and Swingarms, Respectively 2 Years for Forks, from The Date of Purchase of The Product and is Limited to the First Purchaser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 26 lb 0.2 oz (11,800 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A