Need more info? View our Downhill Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Santa Cruz V10 DH X01 Carbon CC 27.5 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Downhill, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM (High, Low), MD (High, Low), LG (High, Low)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon CC, molded shuttle guard, down tube, and chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 215mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DHX2 Factory SLS Coil, 250mm x 75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 40 Factory | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 203mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40 Hellbender, ZS49 upper, EC49 lower | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Santa Cruz Carbon Riser | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Santa Cruz, direct mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Burgtec Bartender Pro Minnar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code RSC, Avid CenterLine 200mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code RSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 DH, 7-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 DH, 7-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen LG1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X01 DH DUB, 165mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X01 DH, 36 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, 83mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM XX1, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM X01 DH, 7-speed, 10-24 teeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Race Face ARC HD 30, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss 350, 32 hole, 110x20mm Boost front, 157x12mm rear with XD driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Sapim Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Assegai, 3C, MaxxGrip, 27.5" x 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | fi'zi:k Alpaca Gravitta X5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Burgtec Xpress Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 36.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 157x12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame and bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 33 lb 8.9 oz (15,220 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Lower-Link VPP suspension Geometry adjustable via flip chip in lower link shock mount Adjustable chainstay length Internal cable routing Includes Stan's NoTubes tire sealant |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | santacruzbicycles.com |
Price: $7999.00
Price: $7999.00
Price: $8199.00
Price: $8225.00
Price: $7699.00
Price: $7499.00
Price: $7299.00
Price: $6800.00