Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Santa Cruz Tallboy D XC 29 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox RP2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Rock Shoz Recon TK 29 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1.5 taper | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Easton EA30 low riser 685mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Easton EA30, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Lizard Skin Charger | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 1 w/ 160mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano M591 (Deore) 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano M591 (Deore) 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano M663 SGS (SLX) 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano M590 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 24/32/42 (Deore) 9spd | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Included w/ crankset | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10 10spd 9spd | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG 62, 11-36 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB Laserdisc XC rims | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Shimano M525 hubs | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT 14 gauge spokes, brass nipples | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Crossmark 2.1 wire | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Easton EA30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135 x 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Raw/ Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 29 lb 13 oz (13,523 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,981 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Santa Cruz website |
Price: $2999.00
Price: $2999.00
Price: $2999.00
Price: $2999.00
Price: $2999.99
Price: $2999.99
Price: $2999.99
Price: $2999.99