Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Santa Cruz Superlight D XC Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Hydroformed Aluminum Tubing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox Float CTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Recon Silver TK Solo Air 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Raceface RIde Low Riser 685mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Raceface Ride, 70mm or 90mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Lizard Skin "494" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 1 with 160mm Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Sram X5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Sram X5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram X7 Long Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Sram X5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 22/33/44 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Sram X5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sram PG1030 11-36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Mavic XM 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Shimano M525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT 14 Gauge, Brass Nipples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Crossmark 2.1" Wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Raceface Ride 375mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick Release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Sierra Green or Gloss White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 29 lb 6 oz (13,324 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Santa Cruz website |
Price: $1799.00
Price: $1799.00
Price: $1799.00
Price: $1799.00
Price: $1799.00
Price: $1799.00
Price: $1799.00
Price: $1799.00