Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Santa Cruz Bronson Carbon CC X01 Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon CC frame and swingarm, molded rubber swingarm and downtube protection, stealth and external seatpost cable routing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float Performance Elite DPX, 200mm x 57mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 Performance Elite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40 zero stack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Santa Cruz Bicycles AM Carbon Bar, 35mm diameter, 800mm wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Aeffect, 50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Santa Cruz Palmdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide RSC, Avid Centerline 180mm rotors front and rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide RSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 Eagle, 12 speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle, 12 speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 Eagle Carbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth, direct mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM X01 Eagle, 12 speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG1295 Eagle, 10-50 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Standard: Race Face ARC 27 Upgrade: Santa Cruz Reserve 27 Carbon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: DT Swiss 350, 15mm x 110mm, 28 hole Rear: DT Swiss 350, 12mm x 148mm, 28 hole |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Competition with Sapim Secure Lock AL silver nipples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 2.3", 3c, EXO, TR Rear: Maxxis Minion DHR 2, 2.3", EXO, TR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Silverado Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb Stealth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | 36.4mm standard, single bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Bottle cage mount within front triangle fits piggyback shocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Carbon and Sriracha, Gloss Olive and Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame, lifetime bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Collet axle pivots lock in place without pinch bolts Double sealed pivots. Threaded bottom bracket. Santa Cruz Reserve carbon wheels carry a warranty for the lifetime of the original, registered owner. Santa Cruz carbon handlebars are warrantied for a period of five years from the date of purchase. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $6799.99
Price: $6800.81
Price: $6777.00
Price: $5250.00
Price: $6825.00
Price: $6825.00